PLACEMENT GUIDANCE CELL
The placement cell of KVM college of Pharmacy collaborates with several pharma industries and hospitals to provide opportunities to the students of pharmacy for employment and has facilitated promising candidates in the field of health care and pharmaceutical industry.
The placement cell comprises of
Placement officer : Mr. NIPU SAM .P. GEORGE
nipusamp@gmail.com
Official Email: kvmcph@gmail.com
Staff Members
(1) Dr.Akhila S, Pharmacognosy
(2) Dr. Chitra C Nair , Pharmacy Practice
(3) Dr. Dhayabaran
whom collate the student’s data who are interested in placement for their career development. Almost 100% placement assistance is given to those candidates who are interested to pursue their career in pharmaceutical industry, hospital and academia. All the final year students of D.Pharmacy, B.Pharmacy and Pharm.D programs enroll in the placement activities.
Most of the candidates are employed in the leading pharma industries, hospitals and academia across the country opting for production, research and development, pharmacovigilance, pharmaceutical marketing, clinical pharmacy, community pharmacy, hospital pharmacy and teaching. While some of the students have opted for higher studies in the past years.
Zifo RnD Solutions
Zifo RnD Solutions has conducted campus recruitment for final year B.Pharm students.
Zifo RnD Solutions is a global R&D solutions provider focused on the industries of Pharma , Biotech, Manufacturing QC, Medical Devices, Speciality Chemicals and other Research based organizations.
Life pharmacy U.A.E
Life pharmacy U.A.E has conducted campus recruitment for final year B.Pharm students towards the designation trainee pharmacist.
Life Health Care Group plays an important role in the advancement of professional practice in pharmaceutical retailing. It is the only independent healthcare retailer operating in UAE.
SELECTED LIST FROM KVM
SL NO | NAME |
1 | NEETHU KRISHNAN S |
2 | SREELAKSHMI GOPIKA |
3 | NAFEESATHUL MISRIYA N A |
4 | FASALUDEEN |
IQVIA
- IQVIA , The Human Data Science Company, has conducted campus recruitments for final year B. pharm students.
IQVIA is an American multinational company serving the combined industries of health information and clinical research.
JISHIN ANTONY from 2019 batch got selected through the campus recruitment
Believers Church Medical College Hospital
Thiruvalla
- BELIEVRS CHURCH MEDICAL COLLEGE HOSPITAL,THIRUVALLA is a group of medical professionals providing quality care that is cost effective to the common man. It provides primary care, preventive and curative services in general medicine, maternal and child health care, immunizations and nutrition. It is 500 bed hospital. They have conducted campus recruitment with KVM College of Pharmacy and has enlisted many of our students into their hospital.
SELECTED LIST FROM KVM
Sl No. | Name | Gender | Degree | Phone No | Aptitude Test | Interview Attended |
1 | Hima T Arjunan | Female | B.Pharm | 9495750207 | Attended | Selected |
2 | Sameesha K M | Female | D.Pharm | 8136907035 | Attended | Selected |
3 | Greeshma Sunny | Female | B.Pharm | 8606135574 | Attended | Selected |
4 | Shahanamol S | Female | B.Pharm | 9441597232 | Attended | Selected |
5 | Soja S | Female | B.Pharm | 8281064959 | Attended | Selected |
6 | Chinnu Louis | Female | B.Pharm | 9744276754 | Attended | Selected |
7 | Sneha E Varghese | Female | B.Pharm | 9946255540 | Attended | Selected |
8 | Nekha Raj | Female | B.Pharm | 8943145292 | Attended | Selected |
9 | Atheetha V Roy | Female | B.Pharm | 7558008911 | Attended | Selected |
10 | Kavyamol A K | Female | B.Pharm | 9744743629 | Attended | Selected |
11 | Aswani Krishna C S | Female | D.Pharm | 9249795052 | Attended | Selected |
12 | Aswani A | Female | D.Pharm | 9656423765 | Attended | Selected |
13 | Ajay K C | Male | B.Pharm | 9947798458 | Attended | Selected |
14 | Sanjith S | Male | B.Pharm | 9847931733 | Attended | Selected |
15 | Archana O Pillai | Female | D.Pharm | 7025831883 | Attended | Selected |
16 | Neethu S | Female | D.Pharm | 9633446141 | Attended | Selected |
17 | Aiswarya V K | Female | D.Pharm | 9995766825 | Attended | Selected |
18 | Toffy John S | Female | D.Pharm | 9747094118 | Attended | Selected |
19 | Supriya K S | Female | B.Pharm | 8137985826 | Attended | Selected |
20 | Risana Ibrahim | Female | B.Pharm | 9846233310 | Attended | Selected |
21 | Shabna Rasheed | Female | D.Pharm | 8089280496 | Attended | Selected |
22 | Amina M | Female | D.Pharm | 9447607625 | Attended | Selected |
23 | Thresiamma Michael | Female | D.Pharm | 7559045546 | Attended | Selected |
24 | Rinu Maniyan | Male | B.Pharm | 7293020586 | Attended | Selected |
VEE TECHNOLOGIES
- VEE TECHNOLOGIES has conducted campus recruitment for final year B.Pharm students, towards the designation medical coder trainee.
VEE TECHNOLOGIES is a leading global business process management company, headquartered in NEW YORK and Bangalore. They support organizations across a wide range industries.
SELECTED LIST FROM KVM
SNO | NAME | CONTACT NO | EMAIL ID |
1 | AKHIL ANAND | 7403600848 | akhilanandsagar@gmail.com |
2 | AISWARYA JOY | 8129217342 | aiswaryajoy94@gmail.com |
3 | SHABINA SAID | 9633615458 | shabinasaid09@gmail.com |
4 | ANJANA VIJAYAN | 9645962875 | anjanavijayan2618@gmail.com |
5 | AKHILA DEV | 9496368871 | akhiladev@gmail.com |
6 | ARYA M T | 9526386421 | aryabaskar321@gmail.com |
7 | SUROOR SHAH | 8891302508 | suroorshah.s01@gmail.com |
8 | AKHIL S KUMAR | 8281567713 | kumarakhils071@gmail.com |
9 | GEORGE REJAX | 9995628101 | georgerejax@gmail.com |
10 | ARUN M S | 9526015358 | arunms9745@gmail.com |
11 | UNNIMAYA RATHINAM | 9746448234 | devukr635@gmail.com |
12 | SUHANA BASHEER | 9526569805 | suhanasafeer123@gmail.com |
13 | STEPHY JOSEPH | 9847246568 | stephy.joseph19@gmail.com |
14 | SUBY K SAJU | 9048797385 | subiksaju@gmail.com |
15 | SHABNAM FASSAL RAHIMAN | 9567582518 | srahiman565@gmail.com |
16 | RUBEENA ANSARI | 9496422687 | rubeenaansari666@gmail.com |
17 | RIYA GEORGE | 9497068043 | reya3085@gmail.com |
18 | TIFFYMOL JOSEPH | 9562726376 | tiffyrosejesus@gmail.com |
19 | ARYA P B | 9544595656 | aryaprasad5656@gmail.com |
20 | AJNA RAJAN | 8606543651 | ajnavkm@gmail.com |
21 | ATHIRA P B | 7025719946 | athirapb227@gmail.com |
22 | SRUTHY S RAVEENDRAN | 7356072119 | sruthyraveendran30@gmail.com |
23 | FOUSIYA K H | 8592865901 | fousiyakh072@gmail.com |
24 | CHINNU MANOJ | 9746487174 | chinnumanoj@gmail.com |
25 | MATHU A P | 9496438248 | mathuap95@gmail.com |
26 | NAYANA SUNIL | 9142049826 | nayanapharm@gmail.com |
27 | SHAMNA RAHIM A | 7560802346 | shamnarahim94@gmail.com |
28 | MANEESHA A M | 9420250155 | mshamohandas555@gmail.com |
29 | RAFEELA BEEVI S | 9061193965 | rafeela.beevi18@gmail.com |
30 | APARNA N | 9495441921 | neethuaparna1993@gmail.com |
31 | VINNY T JOHN | 8111952237 | vinnytjohn21@gmail.com |
32 | RESHMA M | 9747875884 | |
33 | NIMMY LALASON | 8943200519 | nimmylalasonthuruthel222@gmail.com |
34 | GOPIKA SURESH | 8139832950 | gopika291@gmail.com |
35 | SANJITH S | 9847931733 | samjuchass@gmail.com |
36 | ASMIN JUBERIA RAHIM | 9567093957 | asminstriken0515@gmail.com |
37 | ARCHANA V A | 9400152066 | archanavakvm@gmail.com |
38 | ASWATHY N | 9539021620 | aswathyprasad675@gmail.com |
39 | ASARAYA J | 7034614215 | asarayajamal@gmail.com |
40 | TOFFY JOHNS | 7560946536 | toffyjohns94@gmail.com |
41 | ARCHANA O PILLAI | 9961358838 | archana1997@gmail.com |
42 | HISANA S | 9895308230 | hisanahisu@gmail.com |
43 | DIVYA KRISHNAN | ||
44 | VINITHA GEORGE | 9495126876 | vinithageorge6876@gmail.com |
45 | ATHIRA K B | 9544941149 | athirakb321@gmail.com |
46 | KRISHNAKUMAR S V | 7736417983 | mike.anand45@gmail.com |
List of Students Placed in 2010,2011
Sl No: | Name | Course | Phone number |
1 | Shebin Subair | B.Pharm | 0477-2280956, 9495528421 |
2 | Aravind G G | B.Pharm | 0478-2512543, 93887747272 |
3 | Athira Krishnan | B.Pharm | 04734250075, 9496211070 |
4 | Vijil Raj | B.Pharm | 9656989374, 9809787586 |
5 | Afiya Muhammed | B.Pharm | 9447918153 |
6 | Alphonsa K G | B.Pharm | 9961409341 |
7 | Anjali Pushkaran | B.Pharm | 8893039335, 0479231968 |
8 | Anju S | B.Pharm | 9400775825, 04829275825 |
9 | Ann Zacharia | B.Pharm | 9895875870, 04842838645 |
10 | Ansiya Siraj | B.Pharm | 4792335993 |
11 | Dhaniya Harshal | B.Pharm | 9496741945, 04842235671 |
12 | Divya C M | B.Pharm | 9447449504 |
13 | Jasmi A | B.Pharm | 9995673595 |
14 | Jeslin George K | B.Pharm | 9495159623, 04842130084 |
15 | Jisha Abraham | B.Pharm | 9446562408, 04812518553 |
16 | Lakshmi K R | B.Pharm | 9995812765, 04782823518 |
17 | Mayoori R | B.Pharm | 9496466583, 04772280510 |
18 | Pooja Sadasivan | B.Pharm | 8547449284, 04792349284 |
19 | Rafeena Rafi | B.Pharm | 9847874485 |
20 | Ramna Rasheed | B.Pharm | 9946974578, 04792482394 |
21 | Reshmi Ramakrishnan | B.Pharm | 9744838344, 04829238533 |
22 | Rooby Farzana | B.Pharm | 9526690633, 047952446449 |
23 | Salu Martin | B.Pharm | 9995184581, 04772244784 |
24 | Selma K K | B.Pharm | 9895574997, 04872216408 |
25 | Shravya Suresh | B.Pharm | 9633078121, 04762692767 |
26 | Siva Sankar P S | B.Pharm | 9539375594, 04772231442 |
27 | Sreenadh P K | B.Pharm | 9744347619, 04829229740 |
28 | Sumayya Jabbar | B.Pharm | 9946923285, 04772230937 |
29 | Surya Surendran | B.Pharm | 9249969357 |
30 | Veena Vikraman | B.Pharm | 8129716085, 9495631194 |
31 | Vishnu M V | B.Pharm | 9747459290, 960594430 |
INDUSTRIAL VISIT
- Third year B. Pharm students and Fourth Pharm.D (batch 2015) , visited KWALITY PHARMACEUTICALS Ltd. Amritsar, QUALITY CONTROL DEPATMENT on 7th MARCH 2019.
- Final year B. Pharm students (2014 batch), visited VIPRAGEN BIOSCIENCES – MYSORE on 2th February 2018.
- On 3rd March 2019, 43 students made an industrial visit towards Supreem Pharmaceuticals Mysore Pvt.Ltd.
- On 11th November 2016, 20 of our students made an industrial visit towards Kerala State Drugs & Pharmaceuticals Ltd Kalavoor.
- On 17th November 2016, 40 of our students made an industrial visit towards Akums Drugs and Pharmaceuticals Ltd, New Delhi