| Title of paper | Name of the author/s | Name of journal | Year of Publication | ISSN number | Link to the uploaded papers | ||
1 | An observational comparative study to evaluate the efficacy and safety of pregabalin and gabapentin in neuropathic pain at a tertiary care centre | Vaishnav S R, Bhagya S Kumar, Rabiya Shajihan, Dr. Chitra C Nair, Dr. Beena P | World Journal of Biology, Pharmacy and Health Sciences | 2025 | 2582-5542 | https://doi.org/10.30574/wjbphs.2025.21.1.0036 | ||
2 | Impact of patient education on medicationadherence and the factors related to medication non-adherence among hemodialysis patients | Arya S, Bency Saji, Kavya Scaria, Meppil Baby, Dr. Chitra C Nair, Dr. Beena P | European Journal of Biomedical and Pharmaceutical Sciences | 2025 | 2349-8870 | |||
3 | A Prospective study on adverse effects associated with haemodialysis in patients with Chronic Kidney Disease | Arya S, Bency Saji, Kavya Scaria, Meppil Baby, Dr. Chitra C Nair, Dr. Beena P | European Journal of Biomedical and Pharmaceutical Sciences | · 2025 | 2349-8870 | https://storage.googleapis.com/innctech/ejbps/article_issue/volume_12_february_issue_2/1738235680.pdf | ||
4 | A cross sectional comparative study to evaluate the efficacy and safety of levetiracetam with other antiepileptics among epileptic patients at a teritiary care teaching hospital | Anupama P S, hristina Biju, Hareesh M, Lijo Joseph Thomas, Dr. Chitra C Nair, Dr. Beena P | World Journal of Biology, Pharmacy and Health Sciences | 2025 | 2582-5542 | |||
5 | A study on microbiome diversity and antibiotic sensitivity pattern of vaginopathogens at gestation time in a tertiary care hospital | Lekshmi Gopal U, Devapriya Vijayan, Vandana G, Dr. Akhila S Arjun, Dr. Chitra C Nair, Dr. Beena P | World Journal of Biology, Pharmacy and Health Sciences | 2025 | 2582-5542 | |||
6 | An obsevational prospective study on indications for intrapartum antibioticsand their effects on neonatal outcomes | Vandana G, Devapriya Vijayan, Lekshmi Gopal U, Dr. Akhila S Arjun, Dr. Chitra C Nair, Dr. Beena P | European Journal of Biomedical and Pharmaceutical Sciences | 2025 | 2349-8870 | |||
7 | A prospective study to evaluate the medication adherence in COPD patients in a tertiary care centre | Acsah oommen, A Abhi, Blessy Ann Rajeev, Dr. Alfet Raju Antraper, Dr. Chitra C Nair, Dr. Beena P | World Journal of Biology, Pharmacy and Health Sciences | 2025 | 2582-5542 | |||
8 | A prospective study to assess the quality of life in COPD patients in a tertiary care centre | Acsah oommen, A Abhi, Blessy Ann Rajeev, Dr. Alfet Raju Antraper, Dr. Chitra C Nair, Dr. Beena P | World Journal of Biology, Pharmacy and Health Sciences | 2025 | 2582-5542 | |||
9 | An Observational Comparitive Study on Carbetocin versus Oxytocin in reducing postpartum haemorrhage | Saira susan Philip, Abhiditya A Nair, Jithin John Y, Dr. Chitra C Nair, Dr. Beena P | International Journal of Research, Education and Scientific methods | 2024 | ISSN: 2455-6211 | |||
10 | In-vitro antioxidant and free radical scavenging activity of whole plant extract of Biophytum species | Chitra C. Nair , C. S. Hima and A. Asheeta | International Journal of Pharmaceutical Research | | 2023 | ISSN: 2320-5148 | |||
11 | Antibiotic De-Escalation in bacteremic UTI and its impact on cost and length of stay- A Prospective observational study in a tertiary cxare teaching hospital in South Kerala | Abdulla Shareef , Aiswarya Vasavan , Aleena Roy Amal John James , Chitra C. Nair and S. | International Journal of Pharmaceutical Research | | 2023 | ISSN: 2320-5148 | |||
12 | In-Vitro Antioxidant Activities of Leaves and Fruit Rind Extracts of Garcinia gummi-gutta(G.cambogia) | Hima C S, Chitra C Nair, Asheeta A | Journal of Pharmaceutical Sciences and Research | 2023 | ISSN 0975-1459 | |||
13 | Medication regimen complexity assessment in patients with type 2 | Eliz John | International Journal of Pharmaceutical Research | | 2023 | ISSN: 2320-5148 | |||
14 | Azathioprine induced hepatic veno-occlusive disease | Eliz John, Chitra C Nair | Journal of Global Trends in Pharmaceutical Sciences | 2022 | ISSN- 2230-7346 | https://jgtps.com/admin/uploads/01fpRC.pdf | ||
15 | Effectiveness of anticholinergic agents in antipsychotic induced rabbit syndrome: A meta-analysis |
Ahalya Krishnan, Chitra C Nair, Prof (Dr) Shaiju S Dharan |
International Journal of Pharmaceutical Research | 2021 | ISSN 0975-2366 | |||
16 | Risk of Neonatal Mortality among Preterm Infants and Its Prediction Using Apgar Score |
H Santhosh, C C Nair, S S Dharan | Journal of Pharmaceutical Sciences and Research | 2020 | ISSN:0975-1459 | |||
17 | Stapled Peptide as Drug Target | Hima C S ,Haritha Krishnan , Asheetha A , Chitra C Nair , Beena M I | International Journal of Pharmaceutical Research and Applications | 2020 | ISSN:2249-7781 | |||
18 | Biophytumreinwardtii and Biophytumveldkampii: A review on revolutionary therapeutic agents | Chitra C Nair,Dr. Rajesh Jatt, Dr. Jasline Edward | World Journal Of Pharmacy And Pharmaceutical Sciences | 2020 | ISSN 2278-4357 | https://doi.org/10.17605/OSF.IO/BEZU6 | ||
19 | Telemedicine in health care setting: A review . | GowriparvathyS.R ,Chitra C Nair , Asheeta A, Hima C.S, Beena M.I . | World Journal Of Pharmaceutical Sciences | 2020 | ISSN 2321-3310 | |||
20 | Assessment Of Knowledge, Attitude And Practices Among Community Pharmacist About Reporting Of Adverse Drug Reaction In South India: A Questionnaire Based Study | Chitra C Nair, SunithaMahadevan, Asheeta A. , Hima CS,Beena MI , Beevi F | World Journal of Pharmaceutical Research | 2020 | ISSN 2277-7105 | |||
21 | Knowledge, Attitude And Practices Related To Antibiotic Use Among Pharmacy Students In South India | Chitra C Nair ,SunithaMahadevan S , Asheeta A. , Hima CS, Beena MI, | World Journal of Pharmaceutical Research | 2020 | ISSN 2277-7105 | |||
22 | Knowledge, Attitude And Practices About Blood Donation Among Pharmacy Students: A Cross Sectional Study In South Kerala | Chitra C Nair, Sunitha Mahadevan, Asheeta A. , Hima Cs, Beena Mi, Tom A. | World Journal of Pharmaceutical Research | 2020 | ISSN 2277-7105 | |||
23 | A Community Based Study Of Knowledge, Attitude And Practice On Leptospirosis And Its Prevention In South India. | Chitr C Nair, Aleena Roy, Asheeta A. , Hima Cs, Beena Mi, Najiya N | World Journal of Pharmaceutical Research | 2020 | ISSN 2277-7105 | |||
24 | A review on brainwave therapy | Hima C.S, eta.A, Chitra C Nair, Sandhya MJ Nair, Fathima Beevi | World Journal of Pharmaceutical Sciences | 2020 | ISSN 2321-3310 | https://www.wjpsonline.com/index.php/wjps/article/view/review-brainwave-therapy | ||
25 | Literature review on developing cardiac disorders- A risk due to anticancer drugs | Asheeta.A, Hima C.S, Chitra C Nair, Beena M.I | World Journal of Pharmaceutical research | 2020 | ISSN 2277-7105 | https://wjpr.s3.ap-south-1.amazonaws.com/article_issue/1602925417.pdf | ||
26 | Evaluation of the knowledge of the patients, compliance to treartment and the impact of patient education on Asthma: A questionnaire based study on outpatient asthmatics | Chitra C Nair, B Ajith, S Mathan | International Research Journal of Pharmavy | 2014 | ISSN 2230-8407 | |||
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication7105 | ISSN number | Link to the uploaded papers | ||
1 | Analgesics Related Adverse Drug Reaction And Their Effectiveness In Patients Visiting The Orthopaedics Department In A Teritary Care Hospital | CM Parvathi, Maneesha Mariam Manoj, Varghese C Joseph, Cijo George, P Beena | WJPR | 2024 | 2277-7105 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=2nNogoUAAAAJ&citation_for_view=2nNogoUAAAAJ:2osOgNQ5qMEC | ||
2 | Pattern Of Analgesic Usage Among Post-Operative Patients In The Orthopedics Department In A Tertiary Care Hospital | Maneesha Mariam Manoj, Varghese C Joseph, CM Parvathi, Cijo George, P Beena | WJPR | 2024 | 2277-7105 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=2nNogoUAAAAJ&citation_for_view=2nNogoUAAAAJ:9yKSN-GCB0IC | ||
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication7105 | ISSN number | Link to the uploaded papers | ||
1 | Analgesics Related Adverse Drug Reaction And Their Effectiveness In Patients Visiting The Orthopaedics Department In A Teritary Care Hospital | CM Parvathi, Maneesha Mariam Manoj, Varghese C Joseph, Cijo George, P Beena | WJPR | 2024 | 2277-7105 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=2nNogoUAAAAJ&citation_for_view=2nNogoUAAAAJ:2osOgNQ5qMEC | ||
2 | Pattern Of Analgesic Usage Among Post-Operative Patients In The Orthopedics Department In A Tertiary Care Hospital | Maneesha Mariam Manoj, Varghese C Joseph, CM Parvathi, Cijo George, P Beena | WJPR | 2024 | 2277-7105 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=2nNogoUAAAAJ&citation_for_view=2nNogoUAAAAJ:9yKSN-GCB0IC | ||
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication7105 | ISSN number | Link to the uploaded papers | ||
1 | Analgesics Related Adverse Drug Reaction And Their Effectiveness In Patients Visiting The Orthopaedics Department In A Teritary Care Hospital | CM Parvathi, Maneesha Mariam Manoj, Varghese C Joseph, Cijo George, P Beena | WJPR | 2024 | 2277-7105 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=2nNogoUAAAAJ&citation_for_view=2nNogoUAAAAJ:2osOgNQ5qMEC | ||
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the uploaded papers | ||
1 | Impact of Covid-19 on Psychological Aspects in | Sreya Sanil | World Journal of Pharmaceutical Research |
2022 | ISSN 2277– 7105 | |||
2 | Assessmentof Insomniain Psychiatry Outpatients |
Dr. Jeffin James* |
World Journal of Pharmaceutical Research | 2024 | ISSN 2277–7105 | |||
3 | Drug Utilization Pattern of Psychotropic Drugs in | Dr. Manasi Thalakkat Muralidharan | World Journal of Pharmaceutical Research | 2024 | ISSN 2277–7105 | |||
4 | A Retrospective Observational Study on the Efficacy and Safety of High Dose Statins Versus Low Dose Statins in Coronary Artery Disease Patients | Dr. Anumol Paulose*, Dr. Sharon Emilia James, Dr. Suryakanthi Abhiram, Meppil Baby | World Journal of pharmacyand Pharmaceutical science | 2024 | ISSN 2278 -4357 | |||
5 | Prescription Pattern of Anticoagulants, Steroids, Antivirals and Antibiotics in Covid-19 Pneumonia: A Retrospective Study | Agnes Jai* | World Journal of Pharmaceutical Research | 2023 | ISSN 2277– 7105 | |||
ALFET RAJU ANTRAPER
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the uploaded papers |
1 | Evaluation of the Rationality of Fixed Dose Combinations of Cardiovascular drugs in a Multispecialty Tertiary care hospital in Coimbatore | Manjula Devi.A.S, Sriram.S, B.Rajalingam, Alfet Raju Anthraper, Rini Susan Varghese and Venkata Phani.A | . Hygeia.J.D.Med | 2012 | 2229-3590. | http://www.hygeiajournal.com/downloads/354027566.pdf |
2 | Case study on neonatal seizures | Alfet Raju Anthraper, Lincy George, L. Panayappan, K.Krishnakumar | J.Pharm.Inn.Res | 2014 |
|
|
3 | Preventability assessment of adverse drug reactions in psychiatry inpatient department using modified Schumock and Thornton’s scale | Nooja Moinudeen, Thazneem Bagum TD, Dr. Manoj K, Dr. Alfet Raju, Dr. L. Panayappan, Dr. K. Krishnakumar | J.Pharm.Res | 2019 | 2456-9119 |
|
4 | Assessment of quality of prescribing in patients with hypertension at tertiary care hospital using Prescription Quality Index (PQI) | Aiswarya AA, Jismy Jose, Linsa Linet, Alfet Raju Anthraper | Ijppr.Human | 2020 |
|
|
5 | Assessment of adverse drug reactions in psychiatry inpatient department of tertiary care hospital using Naranjo scale | Aiswarya AA, Nooja Moinudeen, Thazneem Bagum TD, Dr. Alfet Raju Anthraper | World journal of pharmacy and pharmaceutical sciences | 2020 |
|
|
6 | Importance of detecting depression in type 2 diabetes mellitus patients: a review | Mable Baby, Chithra Paul, Dr. Alfet Raju Anthraper, Dr. K. Krishnakumar | World journal of pharmacy and pharmaceutical sciences | 2020 |
|
|
7 | Comparative study of thyroid profile in geriatric and non geriatric type 2 DM patients in a tertiary care hospital | Jismy Jose, Aiswariya Vincent, Dyomgy Devi, Norah Russal, Reshma Joy, Dr. Alfet Raju Anthraper | World Journal of Pharmaceutical Research | 2020 |
|
|
8 | NOACs: an emerging class of oral anticoagulants-a review article | Chithra Paul, Mable Baby, Alfet Raju Anthraper and Krishnakumar K | Future Journal of Pharmaceutical Sciences | 2020 |
|
|
9 | Assessment of drugs prescribed in cardiovascular diseases in a tertiary care teaching hospital | Linsa Linet V, Dr. Alfet Raju | World Journal of Pharmaceutical Research | 2020 |
|
|
10 | Types of Knee function estimating patient reported outcome measures:a review | Julia Wilson, Alfet Raju Anthraper, Dr. K. Krishnakumar | Journal of Drug Discovery and Therapeutics | 2021 |
|
|
11 | When the 4 guidelines meet to take up the silent killer | Aveena Daigy, Meenu Varghese, Sneha James, Alfet Raju Anthraper | International Journal of Current Advanced Research | 2022 |
|
|
12 | A prospective study to evaluate the medication adherence in COPD patients in a tertiary care centre | Acsah Oommen,AAbhi,Blessy Ann Rajeev, Alfet Raju Anthraper,Chitra C Nair,Beena P | World Journal of Biology Pharmacy and Health Sciences | 2025 | 2582-5542 |
|
13 | A prospective study to assess the quality of life in COPD patients in a tertiary care centre | A Abhi,Acsah Oommen, Blessy Ann Rajeev, Alfet Raju Anthraper,Chitra C Nair,Beena P | World Journal of Biology Pharmacy and Health Sciences | 2025 | 2582-5542 |
|
AKHILA S ARJUN
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the uploaded papers |
1. | Impact of pharmaceutical care activities on Health related quality of life(HRQOL) of diabetic patients at a private corporate hospital. | Sriram S, Suresh Damodharan, Akhila S Arjun, Latha M A, Nandipati Raghuram | International Journal of Science and Research | 2015 | 2319-7064 | International Journal of Science and Research (IJSR) https://www.ijsr.net › archive · PDF file
|
2. | Impact of pharmaceutical care activities on diabetic patients at a private corporate hospital. | Sriram S, Suresh Damodharan, Akhila S Arjun, Latha M A, Nandipati Raghuram | International Journal of Medical Research &Health Sciences | 2016 | 2319-5886 |
|
3. | Drug dosing evaluation in hepatic impaired patients. | Akhila S Arjun, Dinta Maria Tom, Jasmin P Jacob, Jeena Joy | World Journal of Pharmacy and Pharmaceutical Sciences | 2019 | 2278 – 4357 |
|
4. | Identification ,Evaluation and Analysis of medication safety associated with High alert medications in a tertiary care teaching hospital. | Akhila S Arjun, Liya Jose, Neethu Anna Stephen, Mareena Cyriac | World Journal of Pharmaceutical Research | 2019 | 2277– 7105 |
|
5. | A study on dosing of heparin and monitoring aptt in a tertiary care teaching hospital. | Akhila S Arjun, Shiji S Mathew, Sruti Sunil, Vidhu Annie Susan | World Journal of Pharmacy and Pharmaceutical Sciences | 2019 | 2278 – 4357 |
|
6. | A review on Technosphere inhaled Insulin(Afreeza) | Neethu Anna Stephen, Mareena Cyriac, Akhila S Arjun, | World Journal of Pharmacy and Pharmaceutical Sciences | 2019 | 2278 – 4357 |
|
SARATH
Sl. No | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the uploaded papers |
01 | Anti-Oxidant Studies of Macerated Ethanolic and Aqueous Extract of Hylocereus Undatus Fruits | V Anu, D Sarath and P K Sneha | International journal of Pharmacognosy | 2019 | 2348-3962 | |
02 | In Vitro Antimalarial Activity of Annona Reticulata Fruits Extracts by Syber Green I based Fluorescence Method | Dr. Akhila S, Prof. Anu V and Sarath D | International Journal of Modern Pharmaceutical Research | 2021 | 2319-5878 | |
03 | Unveiling Moebius Syndrome: Understanding the Rare Neurological Condition | Sarath Duthan, S S Jayakrishnan, G Sajitha and S J Sajna | Indian Journal of Pharmacy Practice | 2024 |
| https://ijopp.org/article/1074
|
04 | Chandipura Virus Unmasked: A Journey from Shadows to Light | P S Asha, S S Jayakrishnan and D Sarath | International Journal of Pharma Research | 2024 | 0975-3532 |
|